• /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 34,72 -0,91 17:59:54
AEFES 228,70 -2,51 17:59:59
AGHOL 352,50 -2,83 17:59:37
AGROT 10,45 -2,34 17:59:57
AKBNK 59,15 -2,55 18:00:00
AKFGY 2,10 -1,41 17:59:57
AKFYE 18,78 -0,53 17:59:18
AKSA 11,42 0,09 17:59:49
AKSEN 35,36 -1,67 17:59:38
ALARK 91,25 -3,64 17:41:30
ALFAS 61,50 -2,30 17:59:59
ALTNY 86,20 -3,20 17:59:56
ANSGR 101,80 0,89 17:59:45
ARCLK 139,90 -1,55 17:59:31
ARDYZ 40,42 -2,70 17:59:35
ASELS 72,15 3,37 17:59:54
ASTOR 107,50 0,47 17:59:57
BERA 14,40 -2,90 17:59:46
BIMAS 489,50 -1,06 17:59:59
BINHO 312,50 -4,73 17:59:48
BJKAS 4,30 -6,52 17:59:57
BRSAN 421,25 -3,22 17:59:59
BRYAT 2.139,00 -4,51 17:58:14
BTCIM 134,60 -1,03 17:59:53
CANTE 1,71 -2,29 17:59:59
CCOLA 58,50 0,26 17:59:59
CIMSA 43,98 -1,74 17:59:59
CLEBI 1.880,00 -1,93 17:59:23
CWENE 21,54 -2,00 18:00:00
DOAS 193,50 -3,83 17:59:58
DOHOL 15,22 0,66 17:59:53
ECILC 47,96 -1,76 17:59:11
EGEEN 9.950,00 -2,45 17:59:56
EKGYO 12,91 -0,69 17:59:59
Menkul Fiyat % Zaman
ENERY 256,75 -3,66 17:59:59
ENJSA 58,75 -1,59 17:59:56
ENKAI 50,95 0,20 17:59:58
EREGL 24,84 -1,04 17:59:59
EUPWR 31,82 -4,04 17:59:23
FENER 40,16 -4,38 17:59:58
FROTO 928,00 -2,26 17:59:57
GARAN 125,50 0,08 17:59:58
GESAN 46,08 -2,78 17:59:59
GOLTS 418,50 -2,39 17:59:52
GUBRF 279,75 -0,44 17:59:42
HALKB 16,07 -0,62 17:59:54
HEKTS 3,72 0,00 17:59:51
ISCTR 12,85 -2,28 17:59:59
ISMEN 43,48 -0,82 17:59:57
KARSN 12,20 -2,63 17:59:59
KCAER 14,20 0,00 17:59:44
KCHOL 180,70 -0,71 17:59:57
KLSER 35,18 -2,22 17:59:58
KONTR 38,96 -2,60 17:59:58
KONYA 6.832,50 -2,53 17:59:38
KOZAA 66,05 1,46 17:59:59
KOZAL 21,98 -1,70 18:00:00
KRDMD 28,16 0,72 17:59:59
KTLEV 53,45 -4,55 17:59:54
LMKDC 30,70 -0,65 17:59:59
MAVI 82,65 -3,11 17:59:58
MGROS 488,25 -1,81 17:59:59
MIATK 41,90 -2,56 17:59:57
MPARK 369,75 1,65 17:59:59
OBAMS 53,35 0,66 18:00:00
ODAS 6,16 -2,38 17:59:59
OTKAR 472,00 0,05 17:59:58
OYAKC 22,82 6,04 17:59:58
Menkul Fiyat % Zaman
PAPIL 13,34 0,08 17:59:47
PEKGY 1,58 -0,63 17:59:52
PETKM 18,31 -1,61 17:59:52
PGSUS 217,30 -1,81 17:59:59
REEDR 14,26 -0,83 17:59:59
RGYAS 124,40 2,89 17:59:55
SAHOL 92,05 -2,07 17:59:59
SASA 4,06 0,50 17:59:58
SISE 44,28 1,56 18:00:00
SKBNK 4,76 -1,24 17:59:21
SMRTG 39,40 -1,50 17:59:59
SOKM 39,34 -1,45 17:59:51
TABGD 150,30 -2,53 17:59:50
TAVHL 282,50 -1,14 17:59:58
TCELL 90,75 -0,77 17:59:55
THYAO 286,00 -1,29 18:00:00
TKFEN 70,65 -4,33 17:59:53
TMSN 112,30 -3,11 17:59:57
TOASO 190,10 1,71 17:59:52
TSKB 11,98 -1,40 17:59:58
TTKOM 43,92 -1,30 17:59:57
TTRAK 693,00 -1,77 17:59:58
TUKAS 6,79 -2,86 17:59:39
TUPRS 142,80 -1,86 18:00:00
TURSG 15,57 2,98 17:59:59
ULKER 105,70 -2,22 17:59:51
VAKBN 22,68 0,62 17:59:59
VESBE 16,96 -0,99 17:59:42
VESTL 65,70 -1,79 18:00:00
YEOTK 49,10 -2,00 17:59:58
YKBNK 28,26 -1,19 18:00:00
ZOREN 4,29 -1,83 17:59:59