• /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,79 0,96 13:43:31
AGHOL 28,18 0,57 13:41:39
AKBNK 66,70 3,57 13:43:23
AKSA 10,32 -3,19 13:43:33
AKSEN 60,90 -2,48 13:43:35
ALARK 98,00 2,89 13:43:32
ALTNY 61,20 -0,81 13:43:26
ANSGR 22,60 0,80 13:43:26
ARCLK 106,10 1,53 13:42:19
ASELS 185,40 0,16 13:43:07
ASTOR 99,50 1,43 13:43:27
BALSU 17,07 -0,18 13:43:13
BIMAS 525,00 -0,66 13:43:26
BINHO 9,91 0,92 13:42:54
BRSAN 490,00 -3,64 13:42:59
BRYAT 2.283,00 -2,85 13:43:22
BSOKE 15,44 3,83 13:43:33
BTCIM 3,78 7,69 13:43:24
CANTE 2,12 1,44 13:43:35
CCOLA 50,95 -0,20 13:43:17
CIMSA 48,24 1,56 13:43:32
CLEBI 1.575,00 0,38 13:43:33
CWENE 28,14 -2,63 13:43:23
DAPGM 11,40 1,15 13:42:48
DOAS 186,30 1,03 13:43:21
DOHOL 17,72 0,97 13:43:33
DSTKF 583,00 -9,19 13:43:36
ECILC 87,05 -0,85 13:41:34
EFOR 29,74 1,78 13:43:01
EGEEN 7.070,00 0,00 13:42:27
EKGYO 20,84 -0,19 13:43:36
ENERY 10,29 1,88 13:43:14
ENJSA 83,50 2,20 13:41:45
ENKAI 79,80 -0,31 13:42:33
Menkul Fiyat % Zaman
EREGL 23,80 0,08 13:43:28
EUPWR 31,16 0,52 13:43:27
FENER 10,18 0,69 13:43:15
FROTO 92,05 1,88 13:43:31
GARAN 140,50 2,26 13:43:33
GENIL 195,50 0,26 13:37:52
GESAN 45,28 1,48 13:43:21
GLRMK 162,00 0,31 13:42:16
GRSEL 312,25 0,32 13:42:54
GRTHO 308,75 -1,98 13:43:07
GSRAY 1,29 2,38 13:43:32
GUBRF 313,25 2,37 13:43:23
HALKB 38,94 0,88 13:43:06
HEKTS 3,18 0,00 13:43:17
IEYHO 59,15 -0,17 13:43:07
ISCTR 14,02 2,64 13:43:24
ISMEN 41,62 0,39 13:43:16
KCAER 10,18 -0,39 13:41:40
KCHOL 171,50 1,30 13:42:54
KONTR 31,38 3,36 13:43:36
KRDMD 25,60 1,03 13:43:32
KTLEV 18,63 2,64 13:43:25
KUYAS 41,20 -0,24 13:43:30
MAGEN 32,42 -0,25 13:42:29
MAVI 37,08 -0,22 13:43:31
MGROS 511,50 -0,78 13:43:29
MIATK 37,04 3,18 13:43:31
MPARK 325,00 0,70 13:42:15
OBAMS 8,15 0,87 13:43:29
ODAS 5,30 0,19 13:38:00
OTKAR 493,25 1,28 13:43:00
OYAKC 24,78 1,31 13:43:36
PASEU 135,50 -1,09 13:42:55
PATEK 24,20 -0,74 13:43:15
Menkul Fiyat % Zaman
PETKM 17,09 -0,29 13:42:55
PGSUS 196,90 -0,20 13:43:36
RALYH 206,30 -0,82 13:43:13
REEDR 7,25 -0,68 13:43:27
SAHOL 84,65 2,42 13:43:13
SASA 2,89 0,00 13:43:36
SISE 37,18 1,58 13:43:34
SKBNK 8,31 0,48 13:43:13
SOKM 48,48 1,00 13:42:54
TABGD 213,70 -2,51 13:43:31
TAVHL 287,50 0,97 13:43:24
TCELL 99,10 2,01 13:43:34
THYAO 269,75 -0,09 13:43:36
TKFEN 68,80 1,03 13:43:31
TOASO 233,90 1,56 13:43:27
TRALT 40,08 2,87 13:43:36
TRENJ 80,20 0,75 13:42:54
TRMET 99,50 2,47 13:43:18
TSKB 13,05 1,95 13:43:31
TSPOR 1,18 0,85 13:38:51
TTKOM 56,20 0,09 13:43:32
TTRAK 529,00 1,73 13:42:27
TUKAS 2,54 0,40 13:43:31
TUPRS 199,30 1,17 13:43:22
TUREX 7,59 -0,13 13:42:57
TURSG 11,72 0,09 13:39:08
ULKER 111,70 0,45 13:42:53
VAKBN 31,30 -0,06 13:43:25
VESTL 32,32 0,50 13:43:23
YEOTK 38,32 0,58 13:43:26
YKBNK 35,72 1,77 13:43:33
ZOREN 3,15 0,00 13:43:31