• BITCOIN/TL
    3377573,731
    % -0,84
  • ETHEREUM/TL
    117358
    % -1,40
  • RIPPLE/TL
    77.58
    % -3,15
  • BITCOIN CASH/TL
    15709.81,698
    % -2,63
  • LITECOIN/TL
    3607.32
    % 0,48
  • COSMOS HUB/TL
    229.64
    % -1,99
  • CARDANO/TL
    31.66
    % -1,71
  • TETHER/TL
    35.15
    % 0,31

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 35,02 -0,06 13:33:05
AEFES 233,20 -0,60 13:33:54
AGHOL 358,25 -1,24 13:33:22
AGROT 10,73 0,28 13:33:44
AKBNK 60,65 -0,08 13:33:53
AKFGY 2,12 -0,47 13:33:16
AKFYE 18,93 0,26 13:33:38
AKSA 11,14 -2,37 13:33:39
AKSEN 35,42 -1,50 13:33:53
ALARK 92,95 -1,85 13:33:47
ALFAS 62,70 -0,40 13:33:41
ALTNY 87,35 -1,91 13:33:47
ANSGR 101,30 0,40 13:33:51
ARCLK 141,10 -0,70 13:33:28
ARDYZ 40,48 -2,55 13:33:50
ASELS 72,55 3,94 13:33:48
ASTOR 109,00 1,87 13:33:52
BERA 14,74 -0,61 13:30:49
BIMAS 490,75 -0,81 13:33:50
BINHO 323,75 -1,30 13:33:43
BJKAS 4,32 -6,09 13:33:49
BRSAN 428,75 -1,49 13:33:37
BRYAT 2.170,00 -3,13 13:32:22
BTCIM 136,60 0,44 13:33:32
CANTE 1,75 0,00 13:33:30
CCOLA 58,75 0,69 13:33:49
CIMSA 45,04 0,63 13:33:36
CLEBI 1.898,00 -0,99 13:33:01
CWENE 21,72 -1,18 13:33:51
DOAS 195,80 -2,68 13:33:52
DOHOL 15,26 0,93 13:33:43
ECILC 48,56 -0,53 13:33:06
EGEEN 10.007,50 -1,89 13:33:27
EKGYO 12,75 -1,92 13:33:41
Menkul Fiyat % Zaman
ENERY 260,00 -2,44 13:32:17
ENJSA 59,30 -0,67 13:33:43
ENKAI 51,00 0,29 13:33:38
EREGL 25,38 1,12 13:33:51
EUPWR 32,70 -1,39 13:33:38
FENER 40,34 -3,95 13:33:48
FROTO 939,50 -1,05 13:33:46
GARAN 126,40 0,80 13:33:54
GESAN 46,86 -1,14 13:33:52
GOLTS 428,50 -0,06 13:33:19
GUBRF 283,00 0,71 13:33:34
HALKB 16,26 0,56 13:33:50
HEKTS 3,77 1,34 13:33:50
ISCTR 13,21 0,46 13:33:54
ISMEN 42,80 -2,37 13:33:38
KARSN 12,42 -0,88 13:33:43
KCAER 14,35 1,06 13:33:53
KCHOL 182,70 0,38 13:33:47
KLSER 35,76 -0,61 13:33:52
KONTR 39,42 -1,45 13:33:47
KONYA 6.990,00 -0,29 13:33:49
KOZAA 66,10 1,54 13:33:52
KOZAL 22,44 0,36 13:33:47
KRDMD 28,58 2,22 13:33:50
KTLEV 54,35 -2,95 13:33:12
LMKDC 31,52 2,01 13:33:46
MAVI 84,35 -1,11 13:33:31
MGROS 490,50 -1,36 13:33:36
MIATK 42,62 -0,88 13:33:50
MPARK 362,25 -0,41 13:33:15
OBAMS 53,65 1,23 13:33:30
ODAS 6,29 -0,32 13:33:49
OTKAR 464,75 -1,48 13:33:27
OYAKC 23,04 7,06 13:33:51
Menkul Fiyat % Zaman
PAPIL 13,29 -0,30 13:33:36
PEKGY 1,60 0,63 13:33:35
PETKM 18,50 -0,59 13:33:05
PGSUS 219,10 -0,99 13:33:46
REEDR 14,53 1,04 13:33:53
RGYAS 123,40 2,07 13:33:40
SAHOL 93,15 -0,90 13:33:46
SASA 4,08 0,99 13:33:52
SISE 44,88 2,94 13:33:50
SKBNK 4,82 0,00 13:30:20
SMRTG 39,42 -1,45 13:33:40
SOKM 39,60 -0,80 13:33:31
TABGD 153,90 -0,19 13:33:45
TAVHL 287,50 0,61 13:33:48
TCELL 91,40 -0,05 13:33:51
THYAO 290,50 0,26 13:33:50
TKFEN 71,05 -3,79 13:33:45
TMSN 113,90 -1,73 13:33:41
TOASO 186,80 -0,05 13:33:43
TSKB 12,13 -0,16 13:33:25
TTKOM 44,24 -0,58 13:33:43
TTRAK 700,00 -0,78 13:33:40
TUKAS 6,99 0,00 13:33:20
TUPRS 144,40 -0,76 13:33:48
TURSG 15,15 0,20 13:33:42
ULKER 107,30 -0,74 13:33:33
VAKBN 22,86 1,42 13:32:49
VESBE 17,08 -0,29 13:33:16
VESTL 66,30 -0,90 13:33:40
YEOTK 50,20 0,20 13:33:48
YKBNK 28,72 0,42 13:33:54
ZOREN 4,39 0,46 13:33:29