• BITCOIN/TL
    4172849,565
    % 3,75
  • ETHEREUM/TL
    95720
    % 7,23
  • RIPPLE/TL
    86.42
    % 8,96
  • BITCOIN CASH/TL
    18459.68,746
    % 2,58
  • LITECOIN/TL
    3344.34
    % 4,37
  • COSMOS HUB/TL
    159.93
    % 6,71
  • CARDANO/TL
    23.14
    % 7,49
  • POLYGON BRIDGED USDT (POLYGON)/TL
    39.64
    % -0,20

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 137,00 3,24 14:24:56
AGHOL 248,90 2,43 14:24:37
AGROT 6,93 3,43 14:24:37
AHGAZ 28,00 -3,78 14:24:46
AKBNK 60,15 3,89 14:24:55
AKSA 8,99 3,93 14:23:26
AKSEN 32,70 2,77 14:24:37
ALARK 77,50 2,85 14:23:48
ALFAS 40,12 3,46 14:24:15
ALTNY 91,35 -6,74 14:24:52
ANHYT 73,40 1,59 14:24:04
ANSGR 86,50 2,25 14:23:44
ARCLK 115,50 5,29 14:24:12
ARDYZ 25,30 3,27 14:19:38
ASELS 141,60 -3,74 14:24:56
ASTOR 86,40 5,56 14:24:41
AVPGY 59,10 4,23 14:24:39
BERA 13,91 3,04 14:24:37
BIMAS 487,50 6,73 14:24:51
BRSAN 308,25 3,35 14:24:46
BRYAT 1.733,00 3,03 14:23:09
BSOKE 14,48 2,70 14:23:16
BTCIM 4,65 -3,33 14:22:51
CANTE 1,52 4,11 14:24:43
CCOLA 48,40 6,37 14:24:50
CIMSA 45,04 4,21 14:24:56
CLEBI 1.552,00 6,23 14:23:42
CWENE 13,99 2,12 14:24:16
DOAS 172,90 1,83 14:24:53
DOHOL 14,64 1,39 14:24:31
ECILC 43,24 7,03 14:24:40
EFORC 112,40 0,63 14:24:51
EGEEN 7.092,50 3,50 14:23:45
EKGYO 16,24 6,98 14:24:51
Menkul Fiyat % Zaman
ENERY 7,02 -2,36 14:24:45
ENJSA 55,10 3,86 14:24:51
ENKAI 62,75 3,89 14:24:31
EREGL 26,34 1,62 14:24:51
EUPWR 25,66 3,72 14:24:40
FROTO 85,95 1,12 14:24:48
GARAN 120,90 4,95 14:24:54
GESAN 39,52 4,00 14:24:40
GOLTS 312,50 3,22 14:23:29
GRTHO 359,00 3,76 14:24:56
GSRAY 1,55 1,31 14:24:27
GUBRF 229,30 3,47 14:24:55
HALKB 21,92 3,40 14:24:50
HEKTS 2,96 3,86 14:24:37
IEYHO 13,54 1,20 14:24:39
ISCTR 11,62 2,38 14:24:53
ISMEN 34,00 1,80 14:24:48
KARSN 8,89 2,77 14:22:21
KCAER 13,26 1,22 14:24:38
KCHOL 147,70 2,29 14:24:52
KONTR 21,74 3,33 14:24:51
KONYA 4.740,00 3,27 14:24:32
KOZAA 83,50 1,83 14:24:46
KOZAL 23,34 2,64 14:24:51
KRDMD 22,78 2,61 14:24:46
KTLEV 7,16 3,62 14:24:42
LMKDC 24,92 3,57 14:24:09
MAGEN 32,28 1,83 14:24:16
MAVI 34,94 2,34 14:24:55
MGROS 476,50 4,27 14:24:56
MIATK 28,00 4,48 14:23:39
MPARK 326,00 4,15 14:24:40
OBAMS 48,36 3,11 14:24:45
ODAS 4,90 2,73 14:22:08
Menkul Fiyat % Zaman
OTKAR 380,00 0,53 14:24:44
OYAKC 21,72 4,73 14:24:51
PASEU 88,40 -0,67 14:24:17
PETKM 16,76 1,51 14:24:37
PGSUS 234,70 9,42 14:24:51
RALYH 97,70 0,05 14:24:38
REEDR 9,04 1,92 14:24:51
RYGYO 16,18 2,60 14:24:56
SAHOL 81,50 4,89 14:24:56
SASA 2,88 3,60 14:24:45
SELEC 88,00 0,57 14:24:38
SISE 33,20 2,22 14:24:55
SKBNK 5,45 0,93 14:24:55
SMRTG 26,72 4,05 14:24:52
SOKM 33,00 3,32 14:24:53
TABGD 173,70 1,82 14:24:41
TAVHL 246,60 7,45 14:24:52
TCELL 90,50 2,67 14:24:56
THYAO 270,75 7,02 14:24:51
TKFEN 125,60 -0,71 14:24:55
TOASO 180,90 1,63 14:24:53
TSKB 11,22 3,79 14:24:52
TTKOM 55,35 3,07 14:24:03
TTRAK 568,00 2,53 14:23:36
TUPRS 139,10 -6,27 14:24:55
TURSG 8,08 2,67 14:24:55
ULKER 102,00 2,51 14:24:37
VAKBN 24,66 2,24 14:24:54
VESTL 33,44 5,29 14:24:29
YEOTK 35,56 4,10 14:24:51
YKBNK 27,90 3,49 14:24:47
ZOREN 2,91 3,19 14:24:18