• BITCOIN/TL
    4747565,353
    % -1,43
  • ETHEREUM/TL
    145174
    % 5,01
  • RIPPLE/TL
    138.8
    % 3,92
  • BITCOIN CASH/TL
    20768,181
    % 3,55
  • LITECOIN/TL
    4193.05
    % 2,52
  • COSMOS HUB/TL
    199.73
    % 2,97
  • CARDANO/TL
    33.3
    % 2,66
  • TETHER/TL
    40.37
    % 0,22

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,98 -1,32 18:09:42
AGHOL 271,00 1,03 18:08:46
AKBNK 67,30 -0,81 18:09:58
AKSA 9,48 1,61 18:08:11
AKSEN 36,42 0,05 18:09:39
ALARK 87,20 -0,34 18:08:51
ALFAS 45,94 -0,73 18:09:50
ALTNY 87,50 1,16 18:09:47
ANSGR 95,00 3,26 18:09:15
ARCLK 130,00 1,40 18:09:32
ASELS 166,20 2,66 18:09:36
ASTOR 93,00 -0,43 18:09:33
AVPGY 67,15 0,98 18:09:48
BALSU 22,98 1,23 18:08:53
BERA 14,99 0,27 18:08:01
BIMAS 489,75 -1,26 18:09:34
BINHO 201,70 -0,15 18:09:44
BRSAN 333,75 0,07 18:08:47
BRYAT 1.883,00 0,53 18:08:35
BSOKE 13,91 -1,21 18:09:10
BTCIM 4,52 -0,88 18:09:49
CANTE 1,64 1,23 18:09:48
CCOLA 49,92 0,52 18:09:41
CIMSA 49,46 -1,38 18:09:45
CLEBI 1.674,00 -1,18 18:08:40
CWENE 17,04 1,55 18:09:49
DOAS 187,70 0,21 18:09:01
DOHOL 16,21 3,84 18:09:48
DSTKF 414,00 -0,24 18:09:08
EFORC 130,10 -1,06 18:09:29
EGEEN 7.525,00 -0,66 18:09:25
EKGYO 19,48 1,67 18:09:24
ENERY 7,72 1,85 18:09:48
ENJSA 64,40 -0,77 18:08:25
Menkul Fiyat % Zaman
ENKAI 65,50 2,26 18:09:43
EREGL 26,88 -0,74 18:09:55
EUPWR 32,50 -1,93 18:09:27
FENER 14,53 3,56 18:09:19
FROTO 92,00 -2,54 18:09:49
GARAN 139,00 -1,84 18:09:39
GENIL 174,20 0,11 18:09:50
GESAN 48,94 -0,85 18:08:14
GLRMK 135,10 0,37 18:09:26
GRSEL 272,50 0,83 18:09:08
GRTHO 361,00 -0,41 18:08:01
GSRAY 1,35 3,85 18:09:47
GUBRF 241,90 -2,38 18:09:50
HALKB 26,26 -0,15 18:09:47
HEKTS 3,52 -1,68 18:09:39
IEYHO 13,17 -2,95 18:09:39
IPEKE 61,50 4,06 18:09:29
ISCTR 14,58 -0,41 18:09:46
ISMEN 41,00 -0,87 18:09:25
KCAER 13,76 3,15 18:09:41
KCHOL 166,40 -1,13 18:09:56
KONTR 22,40 0,63 18:09:48
KOZAA 86,25 4,55 18:09:34
KOZAL 24,50 2,68 18:09:38
KRDMD 25,66 -0,93 18:09:32
KTLEV 8,41 2,06 18:09:47
KUYAS 62,60 -2,57 18:09:49
LMKDC 28,80 -0,48 18:09:31
MAGEN 37,80 6,30 18:08:01
MAVI 42,60 1,00 18:08:17
MGROS 495,50 -0,55 18:09:20
MIATK 31,26 0,84 18:09:47
MPARK 364,00 -1,29 18:08:01
OBAMS 55,80 -3,04 18:09:47
Menkul Fiyat % Zaman
ODAS 5,22 0,58 18:09:02
OTKAR 463,50 0,38 18:09:10
OYAKC 23,84 0,00 18:09:42
PASEU 91,20 -1,94 18:05:15
PETKM 17,39 -0,23 18:09:49
PGSUS 260,25 -0,19 18:09:31
RALYH 112,00 -0,88 18:09:17
REEDR 9,13 1,00 18:09:22
SAHOL 91,55 -0,38 18:08:02
SASA 3,17 -1,25 18:09:44
SISE 36,30 0,11 18:09:45
SKBNK 6,99 -2,51 18:09:47
SMRTG 32,24 1,45 18:09:46
SOKM 36,80 0,82 18:09:43
TABGD 197,20 0,77 18:08:01
TAVHL 268,50 -2,45 18:09:42
TCELL 94,55 0,48 18:09:25
THYAO 289,00 -0,09 18:09:58
TKFEN 110,00 -1,26 18:09:49
TOASO 210,90 1,54 18:09:30
TSKB 13,96 2,57 18:08:10
TTKOM 56,85 -0,52 18:09:48
TTRAK 596,00 -0,75 18:09:34
TUPRS 160,10 1,78 18:09:36
TUREX 11,10 -2,03 18:09:59
TURSG 8,89 -0,45 18:09:32
ULKER 110,30 -1,25 18:09:45
VAKBN 28,02 0,07 18:09:33
VESTL 37,26 1,36 18:09:46
YEOTK 38,58 -0,62 18:09:19
YKBNK 32,88 -1,26 18:09:48
ZOREN 3,23 -0,92 18:09:59