• /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,69 0,32 12:50:07
AGHOL 28,16 0,50 12:50:06
AKBNK 66,30 2,95 12:50:01
AKSA 10,32 -3,19 12:50:00
AKSEN 60,85 -2,56 12:49:28
ALARK 97,50 2,36 12:50:02
ALTNY 61,25 -0,73 12:49:37
ANSGR 22,54 0,54 12:50:03
ARCLK 105,10 0,57 12:49:22
ASELS 185,00 -0,05 12:49:54
ASTOR 99,85 1,78 12:49:58
BALSU 17,07 -0,18 12:49:30
BIMAS 520,50 -1,51 12:49:51
BINHO 9,92 1,02 12:50:02
BRSAN 492,00 -3,24 12:50:07
BRYAT 2.278,00 -3,06 12:49:41
BSOKE 15,35 3,23 12:49:47
BTCIM 3,80 8,26 12:49:43
CANTE 2,11 0,96 12:49:39
CCOLA 50,85 -0,39 12:49:52
CIMSA 48,30 1,68 12:49:42
CLEBI 1.573,00 0,25 12:46:33
CWENE 28,28 -2,15 12:49:41
DAPGM 11,44 1,51 12:48:48
DOAS 185,80 0,76 12:50:06
DOHOL 17,64 0,51 12:50:06
ECILC 87,55 -0,28 12:49:16
EFOR 29,60 1,30 12:49:37
EGEEN 7.075,00 0,07 12:48:40
EKGYO 20,74 -0,67 12:49:50
ENERY 10,27 1,68 12:49:49
ENJSA 83,35 2,02 12:49:45
ENKAI 79,45 -0,75 12:49:38
Menkul Fiyat % Zaman
EREGL 23,78 0,00 12:50:01
EUPWR 31,06 0,19 12:50:07
FENER 10,21 0,99 12:49:13
FROTO 91,90 1,72 12:50:06
GARAN 139,90 1,82 12:49:55
GENIL 195,70 0,36 12:43:18
GESAN 44,98 0,81 12:48:40
GLRMK 162,00 0,31 12:50:06
GRSEL 313,75 0,80 12:47:10
GRTHO 310,25 -1,51 12:49:39
GSRAY 1,29 2,38 12:50:06
GUBRF 311,50 1,80 12:49:49
HALKB 38,72 0,31 12:50:07
HEKTS 3,18 0,00 12:49:56
IEYHO 59,25 0,00 12:50:07
ISCTR 13,95 2,12 12:49:58
ISMEN 41,48 0,05 12:49:59
KCAER 10,18 -0,39 12:49:19
KCHOL 171,00 1,00 12:50:01
KONTR 32,12 5,80 12:50:00
KRDMD 25,64 1,18 12:48:28
KTLEV 18,76 3,36 12:50:07
KUYAS 41,26 -0,10 12:50:06
MAGEN 32,50 0,00 12:47:48
MAVI 37,10 -0,16 12:49:29
MGROS 508,00 -1,45 12:49:45
MIATK 37,20 3,62 12:50:07
MPARK 324,50 0,54 12:48:37
OBAMS 8,05 -0,37 12:49:44
ODAS 5,30 0,19 12:49:35
OTKAR 489,50 0,51 12:48:38
OYAKC 24,64 0,74 12:50:00
PASEU 135,50 -1,09 12:48:36
Menkul Fiyat % Zaman
PATEK 24,16 -0,90 12:50:06
PETKM 17,11 -0,18 12:49:59
PGSUS 196,80 -0,25 12:50:07
RALYH 207,80 -0,10 12:49:39
REEDR 7,27 -0,41 12:50:07
SAHOL 84,35 2,06 12:49:12
SASA 2,89 0,00 12:50:01
SISE 36,96 0,98 12:50:05
SKBNK 8,30 0,36 12:46:39
SOKM 47,90 -0,21 12:50:07
TABGD 214,40 -2,19 12:49:25
TAVHL 286,00 0,44 12:48:23
TCELL 98,90 1,80 12:50:07
THYAO 268,50 -0,56 12:50:07
TKFEN 68,65 0,81 12:48:45
TOASO 233,70 1,48 12:49:06
TRALT 40,76 4,62 12:50:07
TRENJ 80,80 1,51 12:50:02
TRMET 99,80 2,78 12:49:55
TSKB 13,01 1,64 12:50:07
TSPOR 1,17 0,00 12:49:40
TTKOM 56,15 0,00 12:49:51
TTRAK 525,50 1,06 12:49:46
TUKAS 2,56 1,19 12:49:23
TUPRS 198,50 0,76 12:49:57
TUREX 7,58 -0,26 12:49:55
TURSG 11,76 0,43 12:49:40
ULKER 110,80 -0,36 12:49:37
VAKBN 31,06 -0,83 12:49:55
VESTL 32,20 0,12 12:50:07
YEOTK 38,56 1,21 12:50:02
YKBNK 35,50 1,14 12:49:55
ZOREN 3,17 0,63 12:50:02