• BITCOIN/TL
    4763929,364
    % 3,54
  • ETHEREUM/TL
    194721
    % 12,72
  • RIPPLE/TL
    124.91
    % 5,44
  • BITCOIN CASH/TL
    24668,534
    % 9,33
  • LITECOIN/TL
    4962.32
    % 6,50
  • COSMOS HUB/TL
    192.43
    % 6,00
  • CARDANO/TL
    37.71
    % 6,99
  • POLYGON BRIDGED USDT (POLYGON)/TL
    41
    % 0,21

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,74 -1,17 18:10:00
AGHOL 29,42 -1,01 18:09:41
AGROT 8,35 1,09 18:09:12
AHGAZ 35,78 0,68 18:09:45
AKBNK 69,85 2,34 18:09:57
AKSA 10,55 2,73 18:09:52
AKSEN 42,10 0,00 18:09:26
ALARK 94,40 2,22 18:09:16
ALFAS 49,88 0,04 18:08:54
ALTNY 77,85 2,43 18:09:52
ANHYT 85,05 0,29 18:09:51
ANSGR 22,12 -1,69 18:09:48
ARCLK 145,80 0,07 18:09:42
ARDYZ 28,84 -0,41 18:09:02
ASELS 181,50 0,67 18:09:44
ASTOR 115,40 -2,04 18:09:59
AVPGY 64,05 0,16 18:05:15
BERA 17,39 1,58 18:09:36
BIMAS 523,50 -1,04 18:09:41
BRSAN 396,00 -0,19 18:09:14
BRYAT 2.362,00 0,17 18:08:37
BSOKE 13,98 0,72 18:09:40
BTCIM 4,05 -0,98 18:09:08
CANTE 2,54 -0,39 18:09:59
CCOLA 51,35 1,78 18:09:50
CIMSA 49,34 -1,42 18:09:15
CLEBI 1.692,00 -0,47 18:09:32
CWENE 18,86 0,00 18:08:03
DOAS 195,20 -0,71 18:09:53
DOHOL 19,37 0,36 18:09:33
ECILC 69,00 0,88 18:09:53
EFORC 106,20 -1,67 18:09:16
EGEEN 8.197,50 0,34 18:09:43
EKGYO 21,36 2,79 18:09:56
Menkul Fiyat % Zaman
ENERY 11,11 2,87 18:09:29
ENJSA 71,95 -0,90 18:09:46
ENKAI 73,20 -1,08 18:09:28
EREGL 29,40 -0,54 18:09:52
EUPWR 30,68 -1,03 18:08:01
FROTO 114,50 0,26 18:09:01
GARAN 149,60 1,01 18:09:41
GESAN 51,15 0,39 18:08:45
GOLTS 353,75 2,31 18:09:41
GRTHO 472,75 -1,46 18:09:33
GSRAY 1,63 0,00 18:09:49
GUBRF 285,75 0,44 18:09:02
HALKB 28,04 1,01 18:09:17
HEKTS 4,68 -2,09 18:09:49
IEYHO 15,87 1,54 18:09:50
ISCTR 15,26 0,73 18:09:58
ISMEN 42,22 0,67 18:08:02
KARSN 11,11 2,11 18:09:59
KCAER 15,34 -0,07 18:09:44
KCHOL 186,30 0,22 18:09:22
KONTR 27,66 -1,21 18:09:47
KONYA 5.395,00 -0,09 18:05:13
KOZAA 76,75 2,40 18:09:51
KOZAL 24,70 1,65 18:09:34
KRDMD 30,82 1,72 18:09:40
KTLEV 9,36 -1,27 18:09:55
LMKDC 30,06 1,14 18:09:04
MAGEN 49,72 4,76 18:09:29
MAVI 43,46 1,12 18:09:59
MGROS 499,00 -0,20 18:09:57
MIATK 40,46 0,10 18:09:54
MPARK 372,00 -1,00 18:09:33
OBAMS 51,80 2,47 18:09:47
ODAS 6,20 -1,43 18:09:50
Menkul Fiyat % Zaman
OTKAR 571,00 0,97 18:09:56
OYAKC 25,46 -0,39 18:09:59
PASEU 107,00 0,28 18:09:49
PETKM 20,82 3,27 18:09:51
PGSUS 260,50 -0,48 18:09:55
RALYH 126,20 -4,39 18:09:49
REEDR 10,58 2,82 18:09:59
RYGYO 23,64 -0,08 18:09:22
SAHOL 97,65 0,10 18:09:59
SASA 4,78 9,89 18:09:58
SELEC 87,00 -1,25 18:08:53
SISE 43,10 0,84 18:09:55
SKBNK 7,52 -4,08 18:09:59
SMRTG 32,24 2,74 18:09:58
SOKM 39,60 1,85 18:09:56
TABGD 217,80 0,37 18:09:38
TAVHL 261,50 -1,04 18:09:52
TCELL 97,85 -1,16 18:09:55
THYAO 337,50 0,15 18:09:56
TKFEN 112,50 6,64 18:09:59
TOASO 246,00 -0,61 18:09:56
TSKB 14,27 -0,07 18:09:31
TTKOM 58,05 -0,60 18:09:38
TTRAK 639,00 0,47 18:09:57
TUPRS 172,70 2,55 18:09:59
TURSG 9,96 -1,97 18:09:55
ULKER 121,00 0,67 18:09:50
VAKBN 28,98 1,05 18:09:05
VESTL 40,00 0,40 18:09:55
YEOTK 38,90 1,09 18:09:49
YKBNK 34,26 1,36 18:09:52
ZOREN 4,11 -2,84 18:09:46