• BITCOIN/TL
    3381734,249
    % -0,72
  • ETHEREUM/TL
    117605
    % -1,05
  • RIPPLE/TL
    77.68
    % -3,02
  • BITCOIN CASH/TL
    15706.04,263
    % -2,66
  • LITECOIN/TL
    3603.24
    % 0,41
  • COSMOS HUB/TL
    229.95
    % -1,75
  • CARDANO/TL
    31.62
    % -1,70
  • TETHER/TL
    35.19
    % 0,43

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 34,98 -0,17 13:37:38
AEFES 233,20 -0,60 13:37:40
AGHOL 358,50 -1,17 13:36:44
AGROT 10,72 0,19 13:37:47
AKBNK 60,65 -0,08 13:37:42
AKFGY 2,13 0,00 13:36:10
AKFYE 18,92 0,21 13:37:44
AKSA 11,11 -2,63 13:37:22
AKSEN 35,42 -1,50 13:37:28
ALARK 92,85 -1,95 13:37:45
ALFAS 62,75 -0,32 13:37:38
ALTNY 87,45 -1,80 13:37:42
ANSGR 101,10 0,20 13:37:33
ARCLK 141,10 -0,70 13:37:32
ARDYZ 40,50 -2,50 13:37:19
ASELS 72,55 3,94 13:37:42
ASTOR 109,00 1,87 13:37:43
BERA 14,71 -0,81 13:37:44
BIMAS 490,75 -0,81 13:37:45
BINHO 322,75 -1,60 13:37:35
BJKAS 4,33 -5,87 13:37:42
BRSAN 428,25 -1,61 13:37:08
BRYAT 2.168,00 -3,21 13:37:45
BTCIM 136,40 0,29 13:37:42
CANTE 1,74 -0,57 13:37:22
CCOLA 58,75 0,69 13:37:36
CIMSA 44,90 0,31 13:37:49
CLEBI 1.899,00 -0,94 13:37:49
CWENE 21,72 -1,18 13:37:32
DOAS 195,90 -2,63 13:37:46
DOHOL 15,27 0,99 13:37:32
ECILC 48,50 -0,66 13:37:43
EGEEN 10.002,50 -1,94 13:37:44
EKGYO 12,74 -2,00 13:37:46
Menkul Fiyat % Zaman
ENERY 259,50 -2,63 13:37:49
ENJSA 59,40 -0,50 13:37:43
ENKAI 50,90 0,10 13:37:42
EREGL 25,36 1,04 13:37:38
EUPWR 32,62 -1,63 13:37:30
FENER 40,34 -3,95 13:37:38
FROTO 939,50 -1,05 13:37:49
GARAN 126,30 0,72 13:37:47
GESAN 46,88 -1,10 13:37:37
GOLTS 428,00 -0,17 13:37:19
GUBRF 282,75 0,62 13:37:00
HALKB 16,25 0,49 13:37:00
HEKTS 3,77 1,34 13:37:37
ISCTR 13,20 0,38 13:37:48
ISMEN 42,80 -2,37 13:37:17
KARSN 12,42 -0,88 13:37:42
KCAER 14,34 0,99 13:37:45
KCHOL 182,50 0,27 13:37:49
KLSER 35,74 -0,67 13:37:22
KONTR 39,38 -1,55 13:37:49
KONYA 6.992,50 -0,25 13:37:38
KOZAA 66,15 1,61 13:37:16
KOZAL 22,40 0,18 13:37:38
KRDMD 28,52 2,00 13:37:37
KTLEV 54,25 -3,13 13:37:49
LMKDC 31,44 1,75 13:37:46
MAVI 84,35 -1,11 13:37:31
MGROS 490,75 -1,31 13:37:17
MIATK 42,62 -0,88 13:37:42
MPARK 362,50 -0,34 13:37:42
OBAMS 53,60 1,13 13:37:48
ODAS 6,30 -0,16 13:36:51
OTKAR 464,25 -1,59 13:37:35
OYAKC 22,96 6,69 13:37:47
Menkul Fiyat % Zaman
PAPIL 13,30 -0,23 13:37:33
PEKGY 1,60 0,63 13:37:46
PETKM 18,49 -0,64 13:37:22
PGSUS 219,20 -0,95 13:37:46
REEDR 14,52 0,97 13:37:49
RGYAS 123,60 2,23 13:37:48
SAHOL 93,15 -0,90 13:37:49
SASA 4,09 1,24 13:37:42
SISE 44,86 2,89 13:37:45
SKBNK 4,83 0,21 13:35:52
SMRTG 39,40 -1,50 13:37:32
SOKM 39,58 -0,85 13:37:16
TABGD 153,80 -0,26 13:37:46
TAVHL 287,50 0,61 13:37:24
TCELL 91,40 -0,05 13:37:49
THYAO 290,25 0,17 13:37:40
TKFEN 71,05 -3,79 13:37:46
TMSN 113,80 -1,81 13:36:16
TOASO 186,50 -0,21 13:37:40
TSKB 12,12 -0,25 13:37:19
TTKOM 44,20 -0,67 13:37:49
TTRAK 699,50 -0,85 13:37:43
TUKAS 6,99 0,00 13:36:23
TUPRS 144,50 -0,69 13:37:42
TURSG 15,18 0,40 13:37:46
ULKER 107,40 -0,65 13:37:37
VAKBN 22,82 1,24 13:37:48
VESBE 17,07 -0,35 13:37:44
VESTL 66,20 -1,05 13:37:17
YEOTK 50,25 0,30 13:37:43
YKBNK 28,70 0,35 13:37:47
ZOREN 4,39 0,46 13:37:47