• BITCOIN/TL
    4019462,451
    % -0,64
  • ETHEREUM/TL
    96776
    % -2,28
  • RIPPLE/TL
    98.75
    % 3,15
  • BITCOIN CASH/TL
    15584.71,332
    % -3,45
  • LITECOIN/TL
    3988.67
    % -0,18
  • COSMOS HUB/TL
    198.68
    % -4,31
  • CARDANO/TL
    31.05
    % -3,73
  • TETHER/TL
    38.78
    % 0,03

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 168,10 0,48 14:22:47
AGHOL 294,00 -3,76 14:22:32
AGROT 8,13 -2,28 14:22:50
AHGAZ 22,88 4,28 14:22:33
AKBNK 51,95 0,10 14:22:47
AKSA 10,18 -0,88 14:22:49
AKSEN 34,72 4,08 14:22:37
ALARK 91,15 2,42 14:21:35
ALFAS 47,24 -2,32 14:22:49
ALTNY 75,75 0,80 14:22:52
ANHYT 80,00 -1,66 14:22:38
ANSGR 90,70 -0,60 14:22:51
ARCLK 121,70 -1,70 14:22:30
ARDYZ 28,72 6,85 14:22:43
ASELS 139,90 -0,36 14:22:51
ASTOR 105,30 -1,50 14:22:43
AVPGY 54,15 -1,46 14:21:59
BERA 15,78 1,68 14:22:46
BIMAS 496,50 -0,20 14:22:52
BRSAN 363,75 0,34 14:22:51
BRYAT 2.033,00 1,90 14:21:20
BSOKE 22,80 3,64 14:22:44
BTCIM 5,68 1,07 14:20:50
CANTE 1,64 0,61 14:22:37
CCOLA 54,25 1,40 14:22:39
CIMSA 50,45 2,13 14:22:51
CLEBI 2.602,50 -4,06 14:22:38
CWENE 17,30 -0,12 14:22:35
DOAS 230,30 7,52 14:22:52
DOHOL 15,53 3,05 14:22:39
ECILC 49,70 0,00 14:22:43
EFORC 92,90 -0,91 14:22:40
EGEEN 8.880,00 -2,95 14:20:48
EKGYO 13,94 0,14 14:22:49
Menkul Fiyat % Zaman
ENERY 4,36 2,35 14:22:49
ENJSA 57,30 0,44 14:22:35
ENKAI 70,70 -5,54 14:22:40
EREGL 24,70 0,73 14:22:51
EUPWR 28,06 3,85 14:22:44
FROTO 98,45 0,51 14:22:48
GARAN 108,50 1,97 14:22:47
GESAN 45,54 6,50 14:22:29
GOLTS 380,75 -4,51 14:22:31
GRTHO 264,25 2,03 14:22:47
GSRAY 2,06 1,48 14:22:36
GUBRF 288,00 -1,12 14:22:51
HALKB 21,86 -0,36 14:22:50
HEKTS 3,23 0,31 14:22:35
IEYHO 14,45 1,33 14:22:24
ISCTR 10,82 0,09 14:22:51
ISMEN 37,88 -3,12 14:22:45
KARSN 10,75 -2,98 14:22:49
KCAER 14,19 0,92 14:22:45
KCHOL 153,80 -0,13 14:22:50
KONTR 27,96 0,36 14:22:51
KONYA 5.807,50 0,30 14:22:00
KOZAA 84,25 0,84 14:22:30
KOZAL 25,46 1,35 14:22:02
KRDMD 24,66 -0,88 14:22:38
KTLEV 92,00 2,39 14:22:36
LMKDC 28,40 0,07 14:22:40
MAGEN 29,08 1,04 14:22:30
MAVI 35,56 1,60 14:22:27
MGROS 540,00 0,65 14:22:43
MIATK 34,24 -5,41 14:22:43
MPARK 348,50 -0,14 14:21:29
OBAMS 80,25 -3,78 14:22:32
ODAS 5,12 0,59 14:22:01
Menkul Fiyat % Zaman
OTKAR 397,50 0,38 14:20:09
OYAKC 23,52 -2,08 14:22:45
PASEU 69,70 -1,83 14:21:54
PETKM 17,78 -0,61 14:22:08
PGSUS 250,75 -1,38 14:22:40
RALYH 118,40 0,08 14:21:47
REEDR 11,55 -2,45 14:22:49
RYGYO 14,20 -1,93 14:22:27
SAHOL 79,05 -0,57 14:22:46
SASA 3,80 -1,04 14:22:38
SELEC 66,40 -4,94 14:22:42
SISE 36,74 -2,08 14:22:51
SKBNK 5,61 -1,23 14:22:39
SMRTG 31,14 -0,57 14:22:51
SOKM 38,62 -3,55 14:22:47
TABGD 180,60 -0,50 14:22:52
TAVHL 239,70 -1,56 14:22:34
TCELL 96,10 -1,39 14:22:50
THYAO 304,00 -1,78 14:22:52
TKFEN 123,60 -0,64 14:21:51
TOASO 222,20 3,49 14:22:40
TSKB 11,38 -0,35 14:22:32
TTKOM 60,10 -0,50 14:22:03
TTRAK 616,50 -0,56 14:22:40
TUPRS 134,50 0,00 14:22:42
TURSG 17,39 -0,34 14:22:14
ULKER 119,20 -0,75 14:22:48
VAKBN 23,48 0,00 14:22:33
VESTL 43,16 -0,09 14:22:47
YEOTK 42,34 -5,87 14:22:51
YKBNK 25,02 0,08 14:22:48
ZOREN 3,35 0,60 14:22:44